"Best for Breastfed Babies"
Whole Nutrition Infant Formula
One Formula. All-in-One Benefits.
        
        
          For easy digestion
        
      
        
        
          For brain development & growth
        
      
        
        
          For gut & immune health
        
      NUTRIENTS PER 100 CALORIES
(5 FL OZ, When prepared as directed)
| Protein | 2g | 
|---|---|
| Fat | 5.8g | 
| Carbohydrate | 10.3g | 
| Water | 133g | 
| Linoleic Acid | 700mg | 
VITAMINS
| Vitamin A | 300 IU | 
|---|---|
| Vitamin D | 60 IU | 
| Vitamin E | 2 IU | 
| Vitamin K | 9mcg | 
| Thiamin (B1) | 80mcg | 
| Riboflavin (B2) | 140mcg | 
| Vitamin B6 | 60mcg | 
| Vitamin B12 | 0.3mcg | 
| Niacin | 1000mcg | 
| Folic Acid | 16mcg | 
| Pantothenic Acid | 500mcg | 
| Biotin | 3mcg | 
| Vitamin C (Absorbic Acid) | 12mg | 
| Choline | 26mg | 
| Inositol | 6mg | 
MINERALS
| Calcium | 78mg | 
|---|---|
| Phosphorous | 46mg | 
| Magnesium | 8mg | 
| Iron | 1mg | 
| Zinc | 0.7mg | 
| Manganese | 15mcg | 
| Copper | 67mcg | 
| Iodine | 15mcg | 
| Selenium | 2.8mcg | 
| Sodium | 36mg | 
| Potassium | 107mg | 
| Chloride | 63mg | 
Please refer to your product label for the most accurate information
Directions for Preparation and Use
The health of your infant depends on carefully following the directions for preparation and use. Failure to follow these instructions may result in severe harm. Consult your baby's doctor about the appropriate use of formula for your infant and whether you should boil and cool your water before mixing with formula.
1.
Sterilize bottle and utensils. Wash hands thoroughly.
2.
Please reference the Mixing Guide. Pour desired amount of water in bottle. Pour the entire contents of packet(s) into bottle.
3.
Cap bottle and SHAKE WELL. Feed immediately. Once feeding begins, use formula within 1 hour or discard.
Mixing Guide
| To Make Approx* | Water | Add Powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 fl oz bottle | 4 fl oz | 1 packet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 fl oz bottle | 8 fl oz | 2 packets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Each packet adds about 0.4 fl oz to the amount of prepared formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 
      
        
        Sourcing - 
      
        
        Manufacturing - 
      
        
        Testing 
                    
              
            
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
    
    
  
    
    
  
    
    
  
    
    
  
          
          
          
    
    
      
    
    
      
    
    
      


